Cross-functional pods. Each Team has a Manager and Members from any Department + Position. A Team typically runs 10-15 Projects in parallel; each individual Project (in Operations) is owned by exactly one Team.
| Team | Code | Manager | Members | Status | |
|---|---|---|---|---|---|
| Account Management | — | tbd | 0 | Active | |
| Accounting | — | tbd | 0 | Active | |
| Admin Support | — | tbd | 0 | Active | |
| Anhad | ANHAD |
tbd | 0 | Active | |
| Backend | — | tbd | 0 | Active | |
| Compliance | — | tbd | 0 | Active | |
| Content & Social | — | tbd | 0 | Active | |
| Digital Dominators | DDOM |
tbd | 0 | Active | |
| Elite | ELITE |
tbd | 0 | Active | |
| Enterprise Sales | — | tbd | 0 | Active | |
| Frontend | — | tbd | 0 | Active | |
| Graphics | — | tbd | 0 | Active | |
| Inside Sales | — | tbd | 0 | Active | |
| People Ops | — | tbd | 0 | Active | |
| Performance Marketing | — | tbd | 0 | Active | |
| SEO | — | tbd | 0 | Active | |
| Strategy | — | tbd | 0 | Active | |
| Talent Acquisition | — | tbd | 0 | Active | |
| UI/UX | — | tbd | 0 | Active |
endedAt timestamp instead of being deleted.